Black | Red | Brown | Blue | Yellow | Green | |
---|---|---|---|---|---|---|
Type | Linear | Linear | Tactile | Clicky | Linear | Clicky |
Operating Force | 60±15 gf | 45±15 gf | 55±15 gf | 60±15 gf | 50±15 gf | 80±15 gf |
Pre-travel | 2±0.6 mm | 2±0.6 mm | 2±0.6 mm | 2.3±0.6 mm | 2±0.6 mm | 2.3±0.6 mm |
Travel Distance | 4.0 mm Max | 4.0 mm Max | 4.0 mm Max | 4.0 mm Max | 4.0 mm Max | 4.0 mm Max |
Pre-lubed | No | No | No | No | Yes | No |
Specifications:
- MX Structured
- Pins: 5-Pin Switch
- Stem Material: POM, MX stem
- Upper Housing: Nylon PA66, Milky Housing
- Housing Base: Nylon PA66, Black Base
- Spring: Stainless Steel Spring
Packaging Details:
All switches will be carefully packaged in plastic containers.